<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When was Jesus born?</title>
	<atom:link href="http://BibleQ.info/answer/85/feed/" rel="self" type="application/rss+xml" />
	<link>http://BibleQ.info/answer/85/</link>
	<description>Bible Questions Answered</description>
	<lastBuildDate>Thu, 17 May 2012 10:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Grahame Grieve</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-118</link>
		<dc:creator>Grahame Grieve</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-118</guid>
		<description>It can snow around bethlehem in winter. It&#039;s pretty widely accepted that the Christmas date of 25Dec is of pagan origin. But that doesn&#039;t really help us know exactly when Jesus was born</description>
		<content:encoded><![CDATA[<p>It can snow around bethlehem in winter. It&#8217;s pretty widely accepted that the Christmas date of 25Dec is of pagan origin. But that doesn&#8217;t really help us know exactly when Jesus was born</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Buckler</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-117</link>
		<dc:creator>Luke Buckler</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-117</guid>
		<description>Hi Rob,

I&#039;ve heard it said that Luke 2:8 - where it says &#039;there were shepherds out in the field, keeping watch over their flock by night&#039; - might indicate that Jesus was born in warmer months (i.e. definitely not in winter; the shepherds would not have been outside in the cold winter), but I don&#039;t know anything about Mediterranean seasons or shepherds to know if this is right. 

Do you know anything about this?</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>I&#8217;ve heard it said that Luke 2:8 &#8211; where it says &#8216;there were shepherds out in the field, keeping watch over their flock by night&#8217; &#8211; might indicate that Jesus was born in warmer months (i.e. definitely not in winter; the shepherds would not have been outside in the cold winter), but I don&#8217;t know anything about Mediterranean seasons or shepherds to know if this is right. </p>
<p>Do you know anything about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J Hyndman</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-115</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-115</guid>
		<description>Yes, from 1 Jan BC1 to 31 Dec AD1 is 2 years. But that is not equivalent to going from -1 to +1 degrees as it is not at the same time in each year. It is like going from -1degrees to +1.99 degrees.</description>
		<content:encoded><![CDATA[<p>Yes, from 1 Jan BC1 to 31 Dec AD1 is 2 years. But that is not equivalent to going from -1 to +1 degrees as it is not at the same time in each year. It is like going from -1degrees to +1.99 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob johnson</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-114</link>
		<dc:creator>rob johnson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-114</guid>
		<description>I would have thought that from Jan. BC1 until Dec. AD1 would be two years ie 24 months.  From 12 months below zero to 12 months above zero just the same as a thermometer.</description>
		<content:encoded><![CDATA[<p>I would have thought that from Jan. BC1 until Dec. AD1 would be two years ie 24 months.  From 12 months below zero to 12 months above zero just the same as a thermometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J Hyndman</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-113</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-113</guid>
		<description>On a thermometer, the difference between -1 and +1 is 2 degrees. With BC/AD dates, the difference between 1BC and 1AD is 1 year. That is the problem.</description>
		<content:encoded><![CDATA[<p>On a thermometer, the difference between -1 and +1 is 2 degrees. With BC/AD dates, the difference between 1BC and 1AD is 1 year. That is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob johnson</title>
		<link>http://BibleQ.info/answer/85/comment-page-1/#comment-112</link>
		<dc:creator>rob johnson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibleq.info/wordpress/?p=85#comment-112</guid>
		<description>Hi Rob,
             Actually Dennis the Little was right not to include a year 0 because 0 is simply a reference point and has no quanity.  It&#039;s like a thermometer where everything is counted above or below the reference point of 0</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
             Actually Dennis the Little was right not to include a year 0 because 0 is simply a reference point and has no quanity.  It&#8217;s like a thermometer where everything is counted above or below the reference point of 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

